Conference Center Capacity
Conference Rooms | Size | Sq. Feet | Rounds | Classroom | Reception | U-Shape | Theatre | Notes |
Conundrum | 58′-9″ x 23′-6″ | 1380 | 85 | 60 | 120 | 40 | 120 | 2 Breakout Rooms Available |
Aerie Lounge | 20′-6″ x 22′-9″ | 465 | – | – | 45 | – | – | |
Prefunction | 6′-6″ x 15′ | 100 | – | – | – | – | – | |
East Maroon | 27′-9″ x 34′ | 945 | 48 | 50 | 70 | 26 | 75 | |
West Maroon | 27′-9″ x 31-6″ | 875 | 48 | 50 | 70 | 26 | 75 | |
Maroon Room | 27′-9″ x 64′-9″ | 1820 | 96 | 100 | 140 | 52 | 150 | 2 Breakout Rooms Available |
Ute Terrace 1 | 19′ x 18′-9″ | 355 | 30 | – | 30 | – | – | |
Ute Terrace 2 | 23′(15′-6″) x 53′-6″ | 1150 | 40 | – | 80 | – | – | |
Upper Level Prefunction | – | 180 | – | – | – | – | – | |
Combined Terrace | – | 1685 | 70 | – | 100 | – | – | |
Total | – | 5450 | – | – | – | – | – |
Facility Floorplans