Aspen Meeting & Event Room Floor Plans
View the Layouts of the Colorado Event Venues and Meeting Facilities offered at The Gant
| Conf. Room | Size | Sq. Ft. | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|
| Aerie Lounge | 24x25x15 | 600 | 60 | 34 | 40 | 65 |
| Conundrum | 42x20x10 | 840 | 100 | 50 | 70 | 90 |
| Prefunction | 16x16x10 | 256 | - | - | - | - |
| East Maroon | 36x28x10 | 812 | 100 | 50 | 64 | 90 |
| West Maroon | 38x28x10 | 1,008 | 75 | 50 | 50 | 75 |
| East/West Maroon | 65x28x10 | 1,820 | 225 | 100 | 85 | 190 |
| Upper Terrace | 32x48 | 1,536 | 125 | 80 | 125 |







Join Us on